George Russell will start from pole position for the Formula 1 Las Vegas Grand Prix. Here's how and when you can watch the race.
After Mercedes dominated practice Russell stormed to pole position ahead of Ferrari’s Carlos Sainz, while Lewis Hamilton made errors on both his Q3 laps which left him without a representative lap time and down in 10th.
- Formula 1F1 Las Vegas GP: Russell takes pole as Verstappen qualifies ahead of Norris
- Formula 1F1 team-mates' qualifying battles: Las Vegas GP
Title fighters Max Verstappen and Lando Norris will start the Las Vegas race alongside each other in fifth and sixth respectively, with the Red Bull driver within touching distance of clinching a fourth consecutive world championship.
Norris must outscore Verstappen by more than two points to keep the title race going until next weekend’s Qatar GP.
Alpine’s Pierre Gasly produced a shock third place in qualifying, backing up the team’s recent double podium in Brazil, to push Charles Leclerc to fourth for Ferrari.
Sergio Perez endured another nightmare for Red Bull as he dropped out in Q1 and will start from 16th on the grid.
George Russell, Mercedes F1 W15
Photo by: Zak Mauger / Motorsport Images
When is the F1 Las Vegas Grand Prix?
Date: Saturday 23 November 2024/Sunday 24 November 2024
Start time: 10:00pm local time/6:00am GMT
The 22nd round of the 2024 F1 season, the Las Vegas GP, gets under way at 10:00pm local time on Saturday 23 November.
How can I watch Formula 1?
In the United Kingdom Formula 1 is broadcast live on Sky Sports, with highlights shown on Channel 4 several hours after the race has finished. Live streaming through NOW is also available in the UK.
Sky Sports F1, which broadcasts the F1 races, can be added as part of the Sky Sports channels which costs £18 a month for new customers. Sky Sports can also be accessed through NOW with a one-off day payment of £11.99p or a month membership of £34.99p per month.
How can I watch the F1 Las Vegas GP?
In the United Kingdom, Sky Sports will be live broadcasting the Las Vegas GP.
The race will be shown live on Sky Sports F1 and Sky Sports Main Event, with pre-race coverage starting at 4:30am GMT on Sky Sports F1 and Sky Sports Main Event, ahead of the race start at 6:00am GMT.
• Channels: Sky Sports F1 and Sky Sports Main Event
• Start time: 4:30am GMT Sunday 24 November 2024
Autosport will be running a live text coverage of the Las Vegas GP.
When can I watch the F1 Las Vegas GP highlights?
In the United Kingdom, Channel 4 is broadcasting highlights of the Las Vegas GP at 12:30pm GMT on Sunday. The full programme will run for two and a half hours, covering the pre-race, the race highlights and the initial post-race reaction to wrap up the major talking points of the race weekend.
For the entire 2024 F1 season, Channel 4 will broadcast highlights of every qualifying and race of each event. The highlights will also be available on Channel 4’s on demand catch-up services.
Channel: Channel 4
Start time: 12:30pm GMT, Sunday 24 November 2024
Will the F1 Las Vegas GP be on the radio?
Live radio coverage of every practice, qualifying and race for the 2024 F1 season will be available on the BBC Radio 5 Live, 5 Live Sports Extra stations, the BBC Sounds app and the via the BBC Sport website.
Live coverage of the Las Vegas GP will start at 6:00am GMT on BBC Radio 5 Live and on the BBC Sounds app.
Weather forecast for the F1 Las Vegas GP
Current weather forecasts predict dry and cold conditions in Las Vegas, with a low chance of rain and moderate winds. The temperature is expected to be 15 degrees Celsius for the start of the race.
How many laps is the F1 Las Vegas GP?
The race is scheduled to complete 50 laps of the Las Vegas Strip Circuit, covering a total race distance of 309.958km.
F1 Las Vegas GP starting grid
1
-
3
1 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Driver | # | Chassis | Engine | Time | km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | G. Russell Mercedes | 63 | Mercedes | Mercedes | 1'32.312 | 241.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C. Sainz Ferrari | 55 | Ferrari | Ferrari | +0.098 1'32.410 | 241.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | P. Gasly Alpine | 10 | Alpine | Renault | +0.352 1'32.664 | 240.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C. Leclerc Ferrari | 16 | Ferrari | Ferrari | +0.471 1'32.783 | 240.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | M. Verstappen Red Bull Racing | 1 | Red Bull | Red Bull | +0.485 1'32.797 | 240.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | L. Norris McLaren | 4 | McLaren | Mercedes | +0.696 1'33.008 | 240.018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Y. Tsunoda RB | 22 | RB | Red Bull | +0.717 1'33.029 | 239.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | O. Piastri McLaren | 81 | McLaren | Mercedes | +0.721 1'33.033 | 239.953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | N. Hulkenberg Haas F1 Team | 27 | Haas | Ferrari | +0.750 1'33.062 | 239.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | L. Hamilton Mercedes | 44 | Mercedes | Mercedes | +15.794 1'48.106 | 206.497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E. Ocon Alpine | 31 | Alpine | Renault | +0.909 1'33.221 | 239.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | K. Magnussen Haas F1 Team | 20 | Haas | Ferrari | +0.985 1'33.297 | 239.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Z. Guanyu Sauber | 24 | Sauber | Ferrari | +1.254 1'33.566 | 238.586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | F. Colapinto Williams | 43 | Williams | Mercedes | +1.437 1'33.749 | 238.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | L. Lawson RB | 30 | RB | Red Bull | +1.945 1'34.257 | 236.837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S. Perez Red Bull Racing | 11 | Red Bull | Red Bull | +1.843 1'34.155 | 237.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | F. Alonso Aston Martin Racing | 14 | Aston Martin | Mercedes | +1.946 1'34.258 | 236.835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | A. Albon Williams | 23 | Williams | Mercedes | +2.113 1'34.425 | 236.416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | L. Stroll Aston Martin Racing | 18 | Aston Martin | Mercedes | +2.172 1'34.484 | 236.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | V. Bottas Sauber | 77 | Sauber | Ferrari | +2.118 1'34.430 | 236.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View full results |
In this article
Formula 1
Be the first to know and subscribe for real-time news email updates on these topics